<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileFI</title>
	<atom:link href="http://www.mobilefiblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilefiblog.com</link>
	<description>The pulse of mobile banking</description>
	<lastBuildDate>Fri, 18 May 2012 22:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Mobile World in 60 Seconds (infographic)</title>
		<link>http://www.mobilefiblog.com/the-mobile-world-in-60-seconds-infographic/</link>
		<comments>http://www.mobilefiblog.com/the-mobile-world-in-60-seconds-infographic/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[remote deposit capture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6134</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/>Smartphone-wielding consumers are always on the mobile move&#8211;posting to Facebook, shopping via apps, making commerce connections and more.  This infographic from Mobclix breaks down what happens in a (mobile) 60 seconds.]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/><p>Smartphone-wielding consumers are always on the mobile move&#8211;posting to Facebook, shopping via apps, making commerce connections and more.  This infographic from Mobclix breaks down what happens in a (mobile) 60 seconds.</p>
<p><img class="alignleft  wp-image-6135" title="mobclix" src="http://www.mobilefiblog.com/wp-content/uploads/2012/05/mobclix.png" alt="" width="509" height="523" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/the-mobile-world-in-60-seconds-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking Users Cite Lack of Tech Support as Biggest Void</title>
		<link>http://www.mobilefiblog.com/mobile-banking-users-cite-lack-of-tech-support-as-biggest-void/</link>
		<comments>http://www.mobilefiblog.com/mobile-banking-users-cite-lack-of-tech-support-as-biggest-void/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:45:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[ath Power]]></category>
		<category><![CDATA[technical support]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6080</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/>A recent survey of 1,527 mobile banking users found a gaping void in the typical mobile banking application — a lack of technical support, tutorials and advice. Asked about the one improvement they&#8217;d most like to see in their mobile banking application, 60% of these consumers said links/contact information for technical support. &#8220;This was a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/><p><img class="size-medium wp-image-6082 alignleft" title="ath3" src="http://www.mobilefiblog.com/wp-content/uploads/2012/05/ath3-300x180.png" alt="" width="300" height="180" />A recent survey of 1,527 mobile banking users found a gaping void in the typical mobile banking application — a lack of technical support, tutorials and advice. Asked about the one improvement they&#8217;d most like to see in their mobile banking application, 60% of these consumers said links/contact information for technical support.</p>
<p>&#8220;This was a strong theme in the responses we got,&#8221; says Michael McEvoy, managing director at ath Power Consulting, based in Boston and Washington, D.C., the firm that conducted the survey. &#8220;Users feel they&#8217;re not getting the kind of mobile banking help and guidance that they&#8217;d like to have. Some complained about difficulty navigating the app. Some felt there was a lack of support and guidance to help if you&#8217;re not sure what to do next.</p>
<p>Easier navigation and chat tools would help banks improve their overall mobile banking adoption numbers, according to the report.<span id="more-6080"></span></p>
<p>Another thing that would help: better education about mobile banking services. &#8220;We found that many people weren&#8217;t aware of some of the things that were possible; they didn&#8217;t know, for instance, if their bank offers remote deposit capture,&#8221; McEvoy shares.</p>
<p>Clairmail’s <a href="http://www.clairmail.com/services/adoption.php" target="_blank">adoption services</a> team works closely with FIs to maximize customer adoption and usage of their mobile banking solutions by providing training programs, product documentation and demonstration materials. This ensures that all pertinent staff personnel are properly trained and can confidently address all customer questions, while providing FIs with materials to effectively educate their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/mobile-banking-users-cite-lack-of-tech-support-as-biggest-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clairmail Breaking Down Barriers to Mobile Banking</title>
		<link>http://www.mobilefiblog.com/clairmail-breaking-down-barriers-to-mobile-banking/</link>
		<comments>http://www.mobilefiblog.com/clairmail-breaking-down-barriers-to-mobile-banking/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:45:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CM in the News]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Clairmail in the News]]></category>
		<category><![CDATA[San Francisco Business Times]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6122</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/news_icon.gif" width="55" height="47" alt="" title="News" /><br/>As reported in yesterday&#8217;s MobileFI blog post, Clairmail was honored as the “Best Mobile Application or Service” by the San Francisco Business Times last week. Below is a transcript of the feature article on Clairmail that accompanied the award announcement: With more people turning to their smartphones for purchases, web browsing and up-to-the-minute notifications, banks [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/news_icon.gif" width="55" height="47" alt="" title="News" /><br/><p><em>As reported in yesterday&#8217;s MobileFI <a href="http://www.mobilefiblog.com/clairmail-wins-san-francisco-business-times-tech-innovation-award/" target="_blank">blog post</a>, Clairmail was honored as the “Best Mobile Application or Service” by the San Francisco Business Times last week. Below is a transcript of the feature article on Clairmail that accompanied the award announcement:</em></p>
<p><img class="alignright  wp-image-6126" title="SF_BizTimes_logo" src="http://www.mobilefiblog.com/wp-content/uploads/2012/05/SF_BizTimes_logo-300x64.png" alt="" width="248" height="48" />With more people turning to their smartphones for purchases, web browsing and up-to-the-minute notifications, banks are scrambling to get their services to their customers in a reliable, customizable and secure way. By providing those services to banks and financial institutions, Clairmail Inc. has soared, managing more than 500 million transactions for 7 million users in 2011.</p>
<p>“We realize there is no single mobile banking experience that is a fit for everyone, which is why we provide a custom platform tailored to the needs of each of our financial institutions,“ CEO Pete Daffern said. “A key factor that has always been a top priority at Clairmail is ensuring that the entire experience is completely secure, no matter how customers are interacting with their finances on their mobile device.”</p>
<p>The company’s success caught the attention of larger London-based global mobile payment company Monitise, which announced in March it would acquire Clairmail for $173 million in stock.<span id="more-6122"></span></p>
<p>Since 2004, Clairmail has been managing mobile and digital banking services.</p>
<p>“It took us two years to really build out the basis for our software,” said Carl Tsukahara, chief marketing officer and head of products at Clairmail. “But over the last few years we have been able to work on the next wave of deeper integration so that people are able to deposit checks by just taking a picture or getting text alerts when transactions are pending so that you know what your financial situation is moment by moment.”</p>
<p>Eight years ago, when Clairmail was building mobile software for banks, people were still very apprehensive about how secure their phones could be, but now there’s a race to see who can make the best mobile wallet so that no one has to swipe a credit card or stand in line at a register. Consumer demand is pushing more businesses to bring mobility to every possible transaction.</p>
<p>Clairmail is the provider of the software and platform that banks such as Bank of the West, Fifth Third Bank and Boeing Employees’ Credit Union (BECU) use to provide customers with as many mobile banking options as possible.</p>
<p>BECU, based in Seattle, has been working with Clairmail for more than a year to improve service to its 760,000 members.</p>
<p>“When working in the financial services industry, it is crucial that you find a company that is not just up-to-date on the tech side, but also has a reputation for being a responsible and secure service,” said Howie Wu, vice president of virtual banking for BECU. “We are a fairly large credit union and really don’t have the teller lines or staff to handle the growing need for frequent transactions, so utilizing Clairmail’s Android and iPhone apps has been a significant move in the right direction for us.”</p>
<p>Handling such sensitive financial data, Clairmail has also been sure to take as many measures as possible to maintain its reputation as a secure system, including never storing account numbers or credentials on the device and offering multiple levels of authentication for bank customers to utilize.</p>
<p>Individual banking institutions are easily able to work with Clairmail to personalize and brand their apps and services. Customers are also able to customize the preferences within the app on their phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/clairmail-breaking-down-barriers-to-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clairmail Wins San Francisco Business Times Tech &amp; Innovation Award</title>
		<link>http://www.mobilefiblog.com/clairmail-wins-san-francisco-business-times-tech-innovation-award/</link>
		<comments>http://www.mobilefiblog.com/clairmail-wins-san-francisco-business-times-tech-innovation-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:45:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[CM in the News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[San Francisco Business Times]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6103</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2011/08/awards-icon.gif" width="40" height="58" alt="" title="Awards" /><br/>Clairmail was honored as the “Best Mobile Application or Service” by the San Francisco Business Times last week. Below is a transcript from the article that ran on Thursday. The winners of the San Francisco Business Times 2012 Tech &#38; Innovation Awards were revealed Wednesday evening at an awards event at the San Francisco Four [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2011/08/awards-icon.gif" width="40" height="58" alt="" title="Awards" /><br/><p><em>Clairmail was honored as the “Best Mobile Application or Service” by the San Francisco Business Times last week. Below is a transcript from the article that ran on Thursday.</em></p>
<div id="attachment_6109" class="wp-caption alignleft" style="width: 310px"><img class=" wp-image-6109  " title="SF_BizTimes2" src="http://www.mobilefiblog.com/wp-content/uploads/2012/05/SF_BizTimes21-300x229.png" alt="" width="300" height="229" /><p class="wp-caption-text">&quot;Best Mobile Application or Service: Clairmail&quot; Pictured: Pete Daffern, CEO</p></div>
<p>The winners of the San Francisco Business Times 2012 Tech &amp; Innovation Awards were revealed Wednesday evening at an awards event at the San Francisco Four Seasons Hotel.</p>
<p>Clairmail received an award for the “Best Mobile Application or Service.”</p>
<p>The Business Times Tech &amp; Innovation Awards winners and finalists are solving incredibly challenging problems — and meanwhile growing companies and creating jobs that have brought the boom times back to the Bay Area.</p>
<p>We began soliciting nominations for 15 categories months ago and received dozens of nominations in nearly every category.</p>
<p>Business Times editors and reporters reviewed the nominations, selected a short list in each category and then presented the pared down list of nominees to our judges to choose the winners and finalists.</p>
<p>Thank you to all our finalists and nominees for participating in the San Francisco Business Times Tech &amp; Innovation Awards and for showing us that technology has no limits in the hands of true innovators</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/clairmail-wins-san-francisco-business-times-tech-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clairmail Leads New Era of Mobile Banking Security with RSA Certification</title>
		<link>http://www.mobilefiblog.com/clairmail-leads-new-era-of-mobile-banking-security-with-rsa-certification/</link>
		<comments>http://www.mobilefiblog.com/clairmail-leads-new-era-of-mobile-banking-security-with-rsa-certification/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:45:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CM in the News]]></category>
		<category><![CDATA[mobile banking security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[RSA certification]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6092</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/news_icon.gif" width="55" height="47" alt="" title="News" /><br/>Clairmail recently announced its acceptance to the Secured by RSA ® Certified Partner Program and has certified interoperability between Clairmail&#8217;s Mobile Banking Solution and RSA Adaptive Authentication software from RSA®, The Security Division of EMC (NYSE: EMC). Already an RSA Secured® Partner, the new interoperability partnership comes after rigorous RSA certification testing of Clairmail&#8217;s Mobile [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/news_icon.gif" width="55" height="47" alt="" title="News" /><br/><p><img class="alignleft size-full wp-image-6094" title="RSA" src="http://www.mobilefiblog.com/wp-content/uploads/2012/05/RSA.png" alt="" width="117" height="63" />Clairmail recently announced its acceptance to the Secured by RSA ® Certified Partner Program and has certified interoperability between Clairmail&#8217;s Mobile Banking Solution and RSA Adaptive Authentication software from RSA®, The Security Division of EMC (NYSE: EMC). <a href="http://www.clairmail.com/news-and-events/press-releases/2011/0615.php" target="_blank">Already an RSA Secured® Partner</a>, the new interoperability partnership comes after rigorous RSA certification testing of Clairmail&#8217;s Mobile Banking Solution and reinforces Clairmail&#8217;s commitment to continually advancing platform security for end users and Financial Institutions (FIs).</p>
<p>According to McAfee&#8217;s 2012 Threat Predictions report, mobile security threats are predicted to evolve and grow dramatically in 2012 as mobile banking and payments adoption continues to outpace any other banking channel in customer growth. By expanding their partnership via a thorough testing and certification process of the interoperability of the Clairmail Mobile Banking Solution, Clairmail and RSA are working to mitigate these dangers and stop new mobile risks before they threaten end users, while minimally affecting overall user experience.</p>
<p>The new RSA certification bolsters Clairmail&#8217;s enterprise-strength platform security by introducing additional layers of authentication to the company&#8217;s rigid security suite. As the first mobile banking and payments provider to achieve Secured by RSA ® Certified Partner status, Clairmail continues to lead the mobile banking and payments industries in protecting FIs and their customers from new vulnerabilities as mobile financial technologies begin to see mainstream adoption in 2012.<span id="more-6092"></span></p>
<p>&#8220;We are pleased to expand our relationship with Clairmail within the Secured by RSA Certified Partner Program. The industry is rapidly crossing over into new and more powerful mobile applications for business and e-commerce. By building in the right protections, security can be an enabler of these exciting new innovations,&#8221; said Sam Curry, CTO of Identity and Data Protection at RSA. &#8220;Interoperability between RSA and Clairmail will help customers deliver a mobile solution that is both more secure and convenient for the end user.&#8221;</p>
<p>Currently used by more than 8,000 organizations worldwide, RSA® Adaptive Authentication software provides Clairmail customers with best-in-class risk-based protection, helping to minimize consumer and financial institution risk by confirming user identities through device identification, user behavior profiling and monitoring fraud data while also working with additional FI and Clairmail-specific resources to further determine suspicious activity. These traditionally disparate elements working in harmony to strengthen end user and FI security further validate the open connectivity and integration capabilities of the Clairmail Platform, which is core to the company&#8217;s overall vision of easily facilitating integration within the larger mobile ecosystem. RSA Adaptive Authentication software is immediately available to current and prospective Clairmail customers as an interoperable part of Clairmail&#8217;s enterprise-wide Mobile Banking Solution.</p>
<p>&#8220;Clairmail&#8217;s status as the first mobile banking solution to achieve Secured by RSA ® Certified Partner status substantiates Clairmail as one of the most secure mobile banking and payments providers in this rapidly evolving space,&#8221; said Gordon Simpson, CTO at Clairmail. &#8220;Our interoperability partnership with RSA continues a demonstrated commitment to security innovation, and Clairmail&#8217;s interoperability with RSA Adaptive Authentication software will help to significantly increase consumer and FI protections as mobile threats escalate in 2012.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/clairmail-leads-new-era-of-mobile-banking-security-with-rsa-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments to be Worth $1 Trillion by 2015</title>
		<link>http://www.mobilefiblog.com/mobile-payments-to-be-worth-1-trillion-by-2015/</link>
		<comments>http://www.mobilefiblog.com/mobile-payments-to-be-worth-1-trillion-by-2015/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:45:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Mobile payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6074</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/>The global value of mobile payments is set to reach close to $1 trillion (£591billion) worldwide by 2015. The driver will be consumer demand for devices with NFC technology, which are expected to instigate a 97 per cent growth per year, over the next three years, according to a report by KPMG. Demand will also [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/><p><img class="alignright size-thumbnail wp-image-4243" title="Mobile-Payments4" src="http://www.mobilefiblog.com/wp-content/uploads/2011/10/Mobile-Payments4-150x150.jpg" alt="" width="150" height="150" />The global value of mobile payments is set to reach close to $1 trillion (£591billion) worldwide by 2015. The driver will be consumer demand for devices with NFC technology, which are expected to instigate a 97 per cent growth per year, over the next three years, according to a report by KPMG.</p>
<p>Demand will also be driven by consumers’ growing desire to shop in environments that are “always on, always fast and always accessible”, the report added.</p>
<p>“Growth in the m-payments marketplace will be driven by customers’ increasing need for convenience and the development of a raft of new applications enabling commerce in the palm of our hands,” said David Hodgkinson, senior manager at KPMG.<span id="more-6074"></span></p>
<p>“Today premium SMS dominates mobile payments, but by tomorrow contactless and cloud-based services will dominate, with an expected market share for contactless of 37 percent by 2015.”</p>
<p>The acceptance of m-commerce as an alternative to cash or credit card payments owes as much to the expansion of the smartphone marketplace, as it does to retailers recognizing the need to adapt.</p>
<p>According to KPMG&#8217;s report, smartphone shipments accounted for 29% of all mobile phone sales in 2011 &#8211; almost double the figure sold in 2009.</p>
<p>The KPMG report is consistent with the Juniper Research report we discussed in yesterday’s mobileFI <a href="http://www.mobilefiblog.com/mobile-commerce-set-to-accelerate-with-nfc" target="_blank">blog post</a>, which forecast that mobile commerce will reach $74 billion by 2015, fueled largely by increased consumer use of NFC technology.</p>
<p>To learn more about Clairmail’s mobile payments solution, <a href="http://www.clairmail.com/resource-center/register.php?rid=22" target="_blank">download our white paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/mobile-payments-to-be-worth-1-trillion-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce Set to Accelerate with NFC</title>
		<link>http://www.mobilefiblog.com/mobile-commerce-set-to-accelerate-with-nfc/</link>
		<comments>http://www.mobilefiblog.com/mobile-commerce-set-to-accelerate-with-nfc/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:45:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Mobile payments]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6063</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/>A new study by Juniper Research forecasts that NFC will facilitate transactions valued at $74 billion by 2015, as near-field communication is increasingly used for the payment of goods; this is more than triple the estimated value of this market in 2011. The increasing use of mobile devices as an alternative to credit cards and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/><p><img class="alignleft size-full wp-image-6064" title="Juniper - Mobile Commerce Markets" src="http://www.mobilefiblog.com/wp-content/uploads/2012/05/Juniper-Mobile-Commerce-Markets.png" alt="" width="93" height="138" />A new <a href="http://www.juniperresearch.com/reports/mobile_commerce_markets" target="_blank">study</a> by Juniper Research forecasts that NFC will facilitate transactions valued at $74 billion by 2015, as near-field communication is increasingly used for the payment of goods; this is more than triple the estimated value of this market in 2011.</p>
<p>The increasing use of mobile devices as an alternative to credit cards and paper tickets is one of the fastest growing segments of the mobile commerce market.</p>
<p><em>The Mobile Commerce Markets </em>report shows that the rapid adoption of mobile devices for commerce-related applications is by no means limited to NFC. All segments—money transfers, banking, payments, and coupons—are forecast to exhibit significant growth rates.<span id="more-6063"></span></p>
<p>Report author David Snow says: &#8220;Our report demonstrates the spectacular growth we see across all segments of the mobile commerce market. Four of these segments (money transfer, physical goods, NFC, and coupons) will more than treble in transaction value over the next three years, while digital goods, banking and tickets will still on average, double over the same period.&#8221;</p>
<p>Further findings include:</p>
<ul>
<li>SMS is the key to widespread mobile banking service adoption.</li>
<li>Without interoperability, mobile money transfer services will struggle to gain a critical mass of users.</li>
<li>While mobile coupons still represent the smallest mobile commerce segment, it is demonstrating the highest growth rate.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/mobile-commerce-set-to-accelerate-with-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellco Credit Union Adds “My Deposit” Mobile Banking for iPhones and Androids</title>
		<link>http://www.mobilefiblog.com/bellco-adds-my-deposit-mobile-banking-for-iphones-and-androids/</link>
		<comments>http://www.mobilefiblog.com/bellco-adds-my-deposit-mobile-banking-for-iphones-and-androids/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:45:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CM in the News]]></category>
		<category><![CDATA[Cust-Partners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[remote deposit capture]]></category>
		<category><![CDATA[Bellco]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[RDC]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6050</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/news_icon.gif" width="55" height="47" alt="" title="News" /><br/>Congratulations to Clairmail customer Bellco Credit Union, which recently announced that its mobile banking services now includes the My Deposit feature to allow customers to deposit checks using Bellco’s free iPhone or new Android smartphone applications. Customers have enjoyed My Deposit for online banking using their home scanner, but now they will be able to [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/news_icon.gif" width="55" height="47" alt="" title="News" /><br/><p><img class="alignright  wp-image-6058" title="Bellco_RDC" src="http://www.mobilefiblog.com/wp-content/uploads/2012/05/Bellco_RDC-300x164.png" alt="" width="233" height="128" />Congratulations to Clairmail customer Bellco Credit Union, which recently announced that its mobile banking services now includes the <a href="http://www.bellcomobilebanking.org/my-deposit-mobile.html" target="_blank">My Deposit</a> feature to allow customers to deposit checks using Bellco’s free iPhone or new Android smartphone applications.</p>
<p>Customers have enjoyed My Deposit for online banking using their home scanner, but now they will be able to use their iPhone or Android app for greater flexibility. Bellco customers can simply and securely use their mobile phone to take a picture of the front and back of an endorsed check and then submit it for deposit.</p>
<p>&#8220;My Deposit is the next evolution in Bellco&#8217;s mobile banking services and part of our commitment to providing convenient, secure banking options to meet the needs of our customers,&#8221; said Deirdra O&#8217;Gorman, Vice President of Customer Relationship Management for Bellco. &#8220;Whether our customers want personalized service at a branch location, access to a nationwide network of shared ATMs, or to reference account information on-demand from their pocket or purse, Bellco can now be where you need us, when you need us.&#8221;</p>
<p>My Deposit for iPhone and Android and the new Android banking app are the newest additions to Bellco&#8217;s mobile banking services that include text banking, and the freedom to check account balances, transfer money, view transaction history and set up account management alerts while on the go. Bill payment options are included on both smartphone apps and via the mobile website, which also features branch locator information and easy viewing of current loan rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/bellco-adds-my-deposit-mobile-banking-for-iphones-and-androids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Mobile as a Point of Sale</title>
		<link>http://www.mobilefiblog.com/infographic-mobile-as-a-point-of-sale/</link>
		<comments>http://www.mobilefiblog.com/infographic-mobile-as-a-point-of-sale/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:05:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile payments]]></category>
		<category><![CDATA[mobile point of sale]]></category>
		<category><![CDATA[POS]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6038</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/>As Clairmail exhibits at the NACHA Payments event this week, we thought we’d share infographics on the four leading models for mobile payments from visual.ly. Today’s infographic is on Mobile as a Point of Sale: &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/><p>As Clairmail exhibits at the NACHA Payments event this week, we thought we’d share infographics on the four leading models for mobile payments from visual.ly.</p>
<p>Today’s infographic is on Mobile as a Point of Sale:</p>
<p><img title="Mobile_POS" src="http://www.mobilefiblog.com/wp-content/uploads/2012/04/Mobile_POS.jpg" alt="" width="489" height="845" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/infographic-mobile-as-a-point-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Mobile Wallets</title>
		<link>http://www.mobilefiblog.com/infographic-mobile-wallets/</link>
		<comments>http://www.mobilefiblog.com/infographic-mobile-wallets/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:45:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mobile payments]]></category>
		<category><![CDATA[mobile wallet]]></category>

		<guid isPermaLink="false">http://www.mobilefiblog.com/?p=6032</guid>
		<description><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/>As Clairmail exhibits at the NACHA Payments event this week, we thought we’d share infographics on the four leading models for mobile payments from visual.ly. Today’s infographic is on Mobile Wallets:]]></description>
			<content:encoded><![CDATA[<img src="http://www.mobilefiblog.com/wp-content/uploads/2010/10/graph.gif" width="48" height="49" alt="" title="Research" /><br/><p>As Clairmail exhibits at the NACHA Payments event this week, we thought we’d share infographics on the four leading models for mobile payments from visual.ly.</p>
<p>Today’s infographic is on Mobile Wallets:</p>
<p><img class="alignleft size-full wp-image-6033" title="MobileWallets" src="http://www.mobilefiblog.com/wp-content/uploads/2012/04/MobileWallets.jpg" alt="" width="490" height="889" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilefiblog.com/infographic-mobile-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

